IFRAME SYNC
mgid.com, 748613, DIRECT, d4c29acad76ce94f

Nilai SMPS Algina Pakuhaji, Kelas 7A-C


Tangerang, posbogor.com

DAFTAR NILAI PTS GANIL
SMP IT AL-GINA PAKUHAJI 2024-2025
           
Mata Pelajaran : BK Nama Guru Mapel : HEVVI HENRIZAN, M.Si
           
No.  Nama Siswa Kelas Rata2 PH Nilai UTS Nilai Raport
1 ADITYA TIRTA DARMA 7.A 73 74 73
2 AHMAD ZAKI AL-BUKHORI 7.A 73 74 73
3 AMELIA PUTRI 7.A 73 74 73
4 ARIPIN ILHAM 7.A 73 74 73
5 BIANKA SHOLIHAH 7.A 73 74 73
6 DIFANIYA SYAHIRA 7.A 73 74 73
7 EVI DARAHMAH 7.A     0
8 FAKHRI JUBAIR HABIBI 7.A 73 70 72
9 FARIDATUL FUADAH 7.A 73 70 72
10 FATHIYATUL KHAIRIYAH 7.A 73 70 72
11 JAZI ALKAF 7.A 73 70 72
12 M. ZAMI HUSNI MUBAROK 7.A 73 70 72
13 MOHAMAD IBNU SOPIAN 7.A 73 70 72
14 MUHAMAD ALWI NAUVAL KHALIEF 7.A 73 70 72
15 MUHAMAD FERDI ARDIANSYAH 7.A 73 70 72
16 MUHAMAD NAUFAL SYARIFUDIN 7.A 73 70 72
17 MUHAMAD RIZKY ADITYA 7.A 73 70 72
18 MUHAMAD SYAHRILAH ASPARI 7.A 73 70 72
19 MUHAMAD YUDA SAPUTRA 7.A 73 70 72
20 MUHAMMAD KHOIRUL BADRUDIN 7.A 73 70 72
21 NIKE ELIANA 7.A 73 70 72
22 NUR APIDAH 7.A 73 70 72
23 RAFI AHMAD MAULANA 7.A 73 70 72
24 REVI MARISKA APRIYANTI 7.A 73 70 72
25 SAFIRA AULIYA NISA 7.A 73 70 72
26 SITI MUZAKIAH 7.A 75 73 74
27 SITI SULASTRI 7.A 73 70 72
28 SITI ZULFA NADINE 7.A 74 72 73
29 TIARA ANGEL RAMADHANI 7.A 73 70 72
30 ZAHRA MAULIDA 7.A 73 70 72
31 SALSA APRILIA 7.A 73 70 72
32         0
33         0
34         0
35         0
           
DAFTAR NILAI PTS GANIL
SMP IT AL-GINA PAKUHAJI 2024-2025
           
Mata Pelajaran : BK Nama Guru Mapel : HEVVI HENRIZAN, M.Si
           
No.  Nama Siswa Kelas Rata2 PH Nilai UTS Nilai Raport
1 AGUNG SEPTIAWAN 7.B 73 70 72
2 AHMAD MUAMAR 7.B 73 70 72
3 AKMAL LAZUARDI ZACHARI 7.B 73 70 72
4 ARTUR AHMAD HUBAIB 7.B 73 70 72
5 BILAL RAMADHAN 7.B 73 70 72
6 DINI WULANDARI 7.B 73 70 72
7 FAEZA AL FIANDHIKA 7.B 73 70 72
8 FIKRI HASAN 7.B 73 70 72
9 JIHAN JAUZA INAYA 7.B 77 71 75
10 LU’LUIL HUDRIYAH 7.B 75 73 74
11 MALIHAH ZAHRA FITRIYANI 7.B 78 75 77
12 MUHAMAD ALIF HAYUMI 7.B 73 70 72
13 MUHAMAD FIRMAN AR-RASYID 7.B 73 70 72
14 MUHAMAD NAZRULLOHAL AHZAMI 7.B 73 70 72
15 MUHAMAD RIZKY HIDAYATULLOH 7.B 73 70 72
16 MUHAMAD ZAKARIYA 7.B 73 70 72
17 MUHAMMAD NAUFAL ARDIANSYAH 7.B 73 70 72
18 NADIRA AZZAHRA 7.B 73 70 72
19 NINDA MAKSUDAH 7.B 73 70 72
20 RAMADAN AURA PUTRA 7.B 73 70 72
21 RINDU NUR CAHYANI 7.B 75 72 74
22 SAHRIL ROMADON 7.B 73 70 72
23 SARI PATUSSADIAH 7.B 73 70 72
24 SITI MUFIDA 7.B 75 71 73
25 SITI NUR KHALIZAH 7.B 73 70 72
26 SITI WATI 7.B 73 70 72
27 SYAILA NURFADILAH 7.B 75 72 74
28 TRI SARLITA 7.B 73 70 72
29 ZAHROTUSSIFA 7.B 73 70 72
30 MOHMAD ZAKI FERDINAN 7.B 73 70 72
31 FADLI FADILLAH 7.B 73 70 72
32 MUHAMAD RIYAN AGUSTIN 7.B 73 70 72
33         0
34         0
35         0
36         0
37         0
           
           
DAFTAR NILAI PTS GANIL
SMP IT AL-GINA PAKUHAJI 2024-2025
           
Mata Pelajaran : BK Nama Guru Mapel : HEVVI HENRIZAN, M.Si
           
No.  Nama Siswa Kelas Rata2 PH Nilai UTS Nilai Raport
1 AHMAD AUFA NUGRAHA 7.C 73 70 72
2 AHMAD MUZAKI 7.C 73 70 72
3 AL IBNU BASIQUL AKHLAQ 7.C 73 70 72
4 ANDINI SAFITRI 7.C 73 70 72
5 ANISATUL FAUZIAH 7.C 73 70 72
6 ARYADIHKA RAMADHAN 7.C 73 70 72
7 AYU SAPANA 7.C 73 70 72
8 FAHRI ALBAR 7.C 73 70 72
9 HADINIYAH PUTRI 7.C 73 70 72
10 KESYA AULIA NURAHMA 7.C 78 72 76
11 KHUSNUL HOTIMAH 7.C 73 70 72
12 MARSELA ANGELIA SARI 7.C 75 72 74
13 MUHAMAD BA’ITS ALI 7.C 73 70 72
14 MUHAMAD GILANG RAMADHAN 7.C 73 70 72
15 MUHAMAD RAFLI MAULANA 7.C 73 70 72
16 MUHAMAD RIZQY AL ZIDANE 7.C 73 70 72
17 MUHAMAD TEGUH 7.C 73 70 72
18 MUHAMAD ZAKY DAIMAR 7.C 73 70 72
19 MUHAMMAD RIZKY AL FATH 7.C 73 70 72
20 NADZALLAH FUTRI 7.C 76 76 76
21 NINDAH MAKSUDAH 7.C 73 70 72
22 NUR RAHMAT DANI 7.C 75 74 75
23 RAYHAN SAPUTRA 7.C 73 70 72
24 RIZKY MUKHTIYAR 7.C 73 70 72
25 SAJDA ARABELA 7.C 73 70 72
26 SILVI MAULIDA 7.C 77 75 76
27 SITI PADILAH 7.C 73 70 72
28 SITI SAFAH ADAWIYAH 7.C 73 70 72
29 SITI ZAKIATU NUPUS 7.C 73 70 72
30 VERLITA NURISNAINI RAMADHANI 7.C 73 70 72
31 ZASKIA NAZWA SYAHPUTRA 7.C 73 70 72
32 SITA BARKAH 7.C     0
33         0
34         0
35         0
36         0
37         0
           
           
           
DAFTAR NILAI PTS GANIL
SMP IT AL-GINA PAKUHAJI 2024-2025
           
Mata Pelajaran : BK Nama Guru Mapel : HEVVI HENRIZAN, M.Si
           
No.  Nama Siswa Kelas Rata2 PH Nilai UTS Nilai Raport
1 ABDUL ROHMAN WAHID 7.D 73 70 72
2 AHMAD BADROWI 7.D      
3 AHMAD BAGUS BAI HAQI 7.D      
4 AHMAD MIFTAH BAHRUL MUBAROK 7.D 73 72 73
5 AHMAD RIZKI JULYADI 7.D 73 70 72
6 AMIR 7.D 73 70 72
7 ARDIYANAH 7.D 73 70 72
8 AZIZATUL TSALIS MUSTAFSIROH 7.D 73 70 72
9 DINA RAMADANI 7.D 73 70 72
10 FAIZAL NUR RAHMAN 7.D 73 70 72
11 HAIKAL FATHUL KHOIRUL RIZQI 7.D 73 70 72
12 KHAIRUL FADLI 7.D 73 70 72
13 MAS REZA FAHLEVI RAMADHAN 7.D 73 70 72
14 MUHAMAD ATTOP ATABIK 7.D 73 70 72
15 MUHAMAD FARIS 7.D 73 70 72
16 MUHAMAD GUNTUR IRAWAN 7.D 73 70 72
17 MUHAMAD RHOHAN HADI 7.D 73 70 72
18 MUHAMAD SAFIQ 7.D 73 70 72
19 MUHAMAD YA BANI USMAN 7.D 73 70 72
20 MUHAMMAD FAHRUROZI 7.D 73 70 72
21 MUHAMMAD RIZQIE 7.D 73 70 72
22 NAJAAH ULFAALIHAH 7.D 73 70 72
23 NURYANI KUMALASARI 7.D 77 74 76
24 RENATA ROSTIANY 7.D 73 70 72
25 ROIHANATUL KAMILAH 7.D 73 70 72
26 SAKILATUL UMMAH 7.D 78 75 77
27 SITI AYU FIQRIANTI 7.D 73 70 72
28 SITI ZAKIYATUN FAHIRA PUTRI 7.D 75 74 75
29 TANTRI MAYSAHRINI 7.D 73 70 72
30 WILDAN SAPUTRA 7.D 73 70 72
31 WINI NILA KANDI 7.D 73 70 72
32 ZHAAFIRAH FITRI ANNIDA 7.D 75 74 75
33 MUHAMAD ALTOF ATABIK 7.D     0
34 MUHAMAD BAGUS BAIHAQI 7.D 73 70 72
35 DAVINA RAHAYU 7.D 73 70 72
36         0
37         0
           
           
DAFTAR NILAI PTS GANIL
SMP IT AL-GINA PAKUHAJI 2024-2025
           
Mata Pelajaran : BK Nama Guru Mapel : HEVVI HENRIZAN, M.Si
           
No.  Nama Siswa Kelas Rata2 PH Nilai UTS Nilai Raport
1 AHMAD BAEHAQI 7.E 73 71 72
2 AHMAD ROIHAN 7.E 73 71 72
3 ALMA SHAFIRA 7.E 73 71 72
4 BADRIYAH 7.E 73 71 72
5 EVA NURSA’ADAH 7.E     0
6 IRFA’ATU ARA RAHMADHANIAH 7.E 73 70 72
7 KHOIRUL NIZAM ELSYARIP 7.E 73 70 72
8 MIFTAHUL RIZKI 7.E 73 70 72
9 MUHAMAD FARHAN  7.E 73 70 72
10 MUHAMAD FATHONI 7.E 73 70 72
11 MUHAMAD MUHDIL ANWAR 7.E 73 70 72
12 MUHAMAD RIFQI ALFASAUQI 7.E 73 70 72
13 MUHAMAD SULTON CAKRA SAPUTRA 7.E 73 70 72
14 MUHAMAD TAJRID ALHSNA 7.E 73 70 72
15 MUHAMMAD FIKRI OKTAVIANDRA 7.E 73 70 72
16 NABILA ANGREYANI 7.E 78 70 75
17 NAURAH SALSABILAH HAKIM 7.E 78 77 78
18 NUR AINI 7.E 73 70 72
19 RAFANDI ALDIANSYAH 7.E 78 70 75
20 RAISYA SAPUTRI 7.E 78 75 77
21 RENDI KURNIAWAN 7.E 73 70 72
22 RUPIANI 7.E 73 70 72
23 SITI MUSTIKA RAHAYU 7.E 73 70 72
24 SITI SIVAH SAKINAH AL-MANSYUROH 7.E 74 73 74
25 SITI ZIVANA ALMA SYAHIRAH 7.E 75 73 74
26 TEJA IBRAHIM 7.E 73 70 72
27 YELSA 7.E 73 70 72
28 M. BAYU RAHMAN PRATAMA 7.E 73 70 72
29 AHMAD BADROWI 7.E 73 70 72
30 ABDUL MUGNI 7.E 73 70 72
31 MUHAMAD FATUROHMAN 7.E 73 70 72
32         0
33         0
34         0
35         0
36         0
37         0

Tenaga Pengajar : HEVVI HENRIZAN, SE,.M.SI

Berita Terkait

Top
onetag.com, 7cd9d7c7c13ff36, DIRECT